Anomaly Log
Historical record of sensor readings that exceeded safety thresholds
| Timestamp | Sensor | Value | Threshold | Deviation | Severity |
|---|---|---|---|---|---|
| Apr 29, 11:41:14 | Flow Rate | 3.6 L/min | < 4.5 L/min | +20% | critical |
| Apr 29, 11:38:14 | Flow Rate | 4.13 L/min | < 4.5 L/min | +8.2% | warning |
| Apr 29, 11:26:14 | Vibration | 64.4 dB | > 50 dB | +28.8% | critical |
| Apr 29, 11:05:14 | Vibration | 65.3 dB | > 50 dB | +30.6% | critical |
| Apr 29, 10:59:14 | Cycle Time | 1354 ms | > 1200 ms | +12.8% | critical |
| Apr 29, 10:59:14 | Vibration | 66.8 dB | > 50 dB | +33.6% | critical |
| Apr 29, 10:53:14 | Vibration | 57.9 dB | > 50 dB | +15.8% | critical |
| Apr 29, 10:26:14 | Chamber Pressure | 124.7 bar | ±15% from 100 bar | +9.7% | warning |
| Apr 29, 10:17:14 | Cycle Time | 1290 ms | > 1200 ms | +7.5% | warning |
| Apr 29, 10:14:14 | Cycle Time | 1212 ms | > 1200 ms | +1% | warning |
| Apr 29, 10:05:14 | Cycle Time | 1236 ms | > 1200 ms | +3% | warning |
| Apr 29, 09:35:14 | Flow Rate | 4.24 L/min | < 4.5 L/min | +5.8% | warning |
| Apr 29, 09:32:14 | Flow Rate | 4.17 L/min | < 4.5 L/min | +7.3% | warning |
| Apr 29, 09:26:14 | Chamber Pressure | 134.8 bar | ±15% from 100 bar | +19.8% | critical |
| Apr 29, 09:23:14 | Cycle Time | 1310 ms | > 1200 ms | +9.2% | warning |
Showing 1-15 of 71 events
1 / 5